Infinix Smart 10 Plus vs Sony Xperia XZ1
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Sony Xperia XZ1Rs 63,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android V8.0 Oreo | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 148 x 73.4 x 7.4 mm | |
| Weight | 198 g | 155 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, Warm Silver, Venus Pink, Moonlit Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | Mali-G57 MP1 | Adreno 540 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
| Size | 6.67 Inches | 5.2 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | HDR 1080 x 1920 Pixels (~424 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | HDR10 compliant, Triluminos display, X-Reality Engine | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 19 MP Motoion Eye Camera, Laser Autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Motion Eye Super Slow Motion Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3" sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps, 720p@960fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 13 MP, f/2.0, 22mm, 1/3 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, aptX HD, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | EXMOR, RS, BIONZ, Digital NC, IP65/68 - Dust & Water Protection, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-ion Non removable), 2700 mAh | |


