Infinix Smart 10 Plus vs Sony Xperia XA1 Plus
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Sony Xperia XA1 PlusRs 32,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 155 x 75 x 8.7 mm | |
| Weight | 198 g | 189 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Gold, Blue, Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
| Chipset | Unisoc T7250 (12 nm) | Mediatek MT6757 Helio P20 | |
| GPU | Mali-G57 MP1 | Mali-T880MP2 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 5.5 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 1920 Pixels (~401 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 32GB Built-in, 3/4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 23 MP, Hybrid Autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Steady Shot, Geo-tagging, Face detection, HDR, Panorama, Video | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 8 MP, f/2.0, 23mm, 1/4", AF | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C port | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | EXMOR For Mobile, Clear Audio, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | 3430 mAh | |


