Infinix Smart 10 Plus vs Samsung Guru Music 2
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Guru Music 2Rs 2,400 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | — | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | 2.0 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 128 x 160 pixels | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | TFT, 65K colors | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Card Slot | — | microSD, up to 16 GB (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Battery | |||
| Capacity | 6000 mAh | 800 mAh | |
| Type | — | Removable Li-Ion | |
| Platform | |||
| CPU | — | 208 MHz | |
| Network | |||
| Technology | — | GSM | |
| 2G Bands | — | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Body | |||
| Dimensions | — | 112.7 x 46.4 x 13.1 mm | |
| Weight | — | 75 g | |
| SIM | — | Dual SIM (Mini-SIM, dual stand-by) | |
| Colors | — | White | |
| Sound | |||
| Loudspeaker | — | Yes | |
| 3.5mm Jack | — | Yes | |
| Radio | — | Stereo FM radio, RDS, recording | |
| Comms | |||
| USB | — | microUSB 2.0 | |


