Infinix Smart 10 Plus vs Samsung Galaxy Z Fold 5
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Z Fold 5Rs 399,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 13 OS | |
| UI | XOS 15.1 | One UI 5.1.1 | |
| Dimensions | 165.6 x 77 x 8 mm | Unfolded: (158.5 x 128.5 x 6.5 mm), Folded: (158.5 x 67.5 x 14.5-16 mm) | |
| Weight | 198 g | 275 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black; other colors | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | SA/NSA/Sub6/mmWave | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 740 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 7.6 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1812 x 2176 Pixels (~373 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, HDR10+, Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio,, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | |
| Protection | — | Corning Gorilla Glass Victus+ | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256/512GB, 1TB Built-in, 12GB RAM, UFS 4.0 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 123˚, 12mm (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, HDR, panorama, Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | Under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3" + 4 MP, f/1.8, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, Aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4400 mAh | |


