Infinix Smart 10 Plus vs Samsung Galaxy Z Fold 4
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Z Fold 4Rs 539,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 12L OS | |
| UI | XOS 15.1 | OneUI 5.0 | |
| Dimensions | 165.6 x 77 x 8 mm | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | |
| Weight | 198 g | 263 g | |
| SIM | Nano-SIM + Nano-SIM | eSIM (Nano-SIM) or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Graygreen, Phantom Black, Beige, Burgundy | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 5G Band | — | SA/NSA/Sub6 | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 730 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 7.6 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1812 x 2176 Pixels (~373 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus+ | |
| Protection | — | Corning Gorilla Glass Victus+ | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.8, (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | Cover Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) + under display: 4 MP, f/1.8, 26mm (wide) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4400 mAh | |


