Infinix Smart 10 Plus vs Samsung Galaxy Z Flip 5
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Z Flip 5Rs 368,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 13 OS | |
| UI | XOS 15.1 | One UI 5.1.1 | |
| Dimensions | 165.6 x 77 x 8 mm | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 15.1 mm) | |
| Weight | 198 g | 188 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
| 5G Band | — | SA/NSA/Sub6/mmWave | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 740 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 6.7 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2640 Pixels (~426 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, HDR10+, 1200 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | |
| Protection | — | To be confirmed | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 128/256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual Camera: 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 10 MP, f/2.2, 26mm (wide), HDR, Video (4K@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified) | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 3700 mAh | |


