Infinix Smart 10 Plus vs Samsung Galaxy Win I8550
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | Samsung Galaxy Win I8550Rs 25,700 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | — | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | 4.7 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 480 x 800 pixels | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | TFT capacitive touchscreen | |
| Pixel Density | — | 199 ppi | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| RAM | — | 1 GB | |
| Internal Storage | — | 8 GB | |
| Card Slot | — | microSD up to 32 GB (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot, DLNA | |
| Bluetooth | v5.0 with A2DP, LE | 3.0 | |
| GPS | Yes + A-GPS support | Yes with A-GPS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| SIM | — | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Radio | — | Stereo FM radio, RDS | |
| Audio Jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Battery | |||
| Capacity | 6000 mAh | 2000 mAh | |
| Type | — | Removable Li-Ion | |
| Platform | |||
| OS | — | Android 4.1.2 (Jelly Bean) | |
| Chipset | — | Qualcomm MSM8625Q Snapdragon 200 | |
| CPU | — | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | — | Adreno 203 | |
| Main Camera | |||
| Resolution | — | 5 MP | |
| Features | — | Autofocus, LED flash | |
| Selfie Camera | |||
| Resolution | — | VGA | |
| Network | |||
| Technology | — | GSM / HSPA | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - I8550 | |
| 3G Bands | — | HSDPA 900 / 2100 | |
| Speed | — | HSPA 7.2/5.76 Mbps | |
| GPRS | — | Yes | |
| EDGE | — | Yes | |
| Body | |||
| Dimensions | — | 133.3 x 70.7 x 9.7 mm (5.25 x 2.78 x 0.38 in) | |
| Weight | — | 143.9 g | |
| Colors | — | Ceramic White, Titan Gray | |

