Infinix Smart 10 Plus vs Samsung Galaxy S5 Mini
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy S5 MiniNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) | |
| UI | XOS 15.1 | TouchWiz UI | |
| Dimensions | 165.6 x 77 x 8 mm | 124.6 x 61.3 x 8.9 mm | |
| Weight | 198 g | 107 g | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.4 GHZ Quad-Core Cortex-A7 | |
| Chipset | Unisoc T7250 (12 nm) | Exynos 3 Quad 3470 | |
| GPU | Mali-G57 MP1 | Mali-400MP4 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
| Size | 6.67 Inches | 4.5 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1280 pixels (~326 ppi pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 16GB built-in, 1.5GB RAM | |
| Card | microSDXC (dedicated slot) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 2MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0, OTG | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, heart rate | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Fingerprint sensor (PayPal certified), dust and water resistant, Water resistant up to 1 meter and 30 minutes, Dropbox (50 GB cloud storage), Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | 6000 mAh | 2100mAh | |
| Talktime | — | up to 10 hrs | |
| Musicplay | — | up to 47 hrs | |


