Infinix Smart 10 Plus vs Samsung Galaxy Note7R
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Note7RNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android v7.0 Nougat | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 153.5 x 73.9 x 7.9 mm | |
| Weight | 198 g | 169 g | |
| SIM | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.3 GHz Mongoose + 4 x 1.6 GHz Cortex-A53) | |
| Chipset | Unisoc T7250 (12 nm) | Exynos 8890 Octa | |
| GPU | Mali-G57 MP1 | Mali-T880 MP12 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Super Amoled capacitive Touchscreen, 16M Colors | |
| Size | 6.67 Inches | 5.7 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1440 x 2560 Pixels (~515 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | HDR10 compliant Always-on display TouchWiz UI | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 12 MP, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | f/1.7, 26mm, phase detection, OIS, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 4.2, A2DP, EDR, LE | |
| GPS | Yes + A-GPS support | Yes +A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, FingerPrint (front mounted), Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone, 24-bit/192kHz audio | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic, ANT+ support, S-Voice natural language commands and dictation, Photo/video editor, Document editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-ion Non removable), 3200 mAh | |


