Infinix Smart 10 Plus vs Samsung Galaxy Note 3
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Note 3No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v4.3 (Jelly Bean) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 151.2 x 79.2 x 8.3 mm | |
| Weight | 198 g | 168 g | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, White, Pink | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | |
| 4G Band | LTE | LTE 700 / 1900 / 2100 | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex A15 & Quad-core 1.3 GHz Cortex-A7 (3G model) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm Snapdragon 800 | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen , 16M colors, Multitouch | |
| Size | 6.67 Inches | 5.7 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 1920 pixels | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 32/64GB built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 13MP, 4128 x 3096 pixels, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Dual Shot, geo-tagging, touch focus, face and smile detection, image stabilization, �Simultaneous HD video and image recording, HDR, Video (2160p@30fps, 1080p@60fps LTE model) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 2 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, OTG | Yes | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS Class 12 (48 kbps), EDGE , 3G (HSDPA 42 Mbps, HSUPA), 4G LTE | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | GPU, S Pen stylus, Active noise cancellation with dedicated mic, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | 6000 mAh | 3200 mAh | |
| Standby | — | up to 420 hrs 30 min | |
| Talktime | — | up to 21 hrs | |


