Infinix Smart 10 Plus vs Samsung Galaxy Note 20 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Note 20 UltraRs 219,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 10 OS | |
| UI | XOS 15.1 | OneUI 2.5 | |
| Dimensions | 165.6 x 77 x 8 mm | 164.8 x 77.2 x 8.1 mm | |
| Weight | 198 g | 208 g | |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, eSIM (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Mystic Bronze, Mystic Black, Mystic White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | Exynos 990 (7 nm+) | |
| GPU | Mali-G57 MP1 | Mali-G77 MP11 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 6.9 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1440 x 3088 Pixels (~494 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | HDR10+, Always-on display, 120Hz@FHD/60Hz@QHD refresh rate | |
| Type | — | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
| Screen-to-body ratio | — | 91.7 % | |
| Protection | — | Corning Gorilla Glass Victus | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 1TB) | |
| RAM | — | 8 GB | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/3.0, 103mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 50x hybrid zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", PDAF, Super Steady video, LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 10 MP, f/2.2, 26mm (wide), 1/3.2, Dual video call, Auto-HDR, Video 4K@30/60fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), Stainless steel frame, Tuned by AKG, Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4500 mAh | |
| Selfie Camera | |||
| Single Camera | — | 10 MP | |
| Network | |||
| Bluetooth | — | 5.0 | |
| 3.5mm jack | — | No | |
| Body | |||
| Dimensions | — | 164.8 x 77.2 x 8.1 mm | |
| Weight | — | 208 g | |


