Infinix Smart 10 Plus vs Samsung Galaxy M42 5G
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | Samsung Galaxy M42 5GRs 54,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | — | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | 6.6 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1600 px | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | Super AMOLED | |
| Screen-to-body ratio | — | 84.3 % | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| RAM | — | 6 GB | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Battery | |||
| Capacity | 6000 mAh | 5000 mAh | |
| Selfie Camera | |||
| Single | — | 20 MP | |
| Network | |||
| Bluetooth | — | 5.0 | |
| NFC | — | No | |
| Body | |||
| Width | — | 75.9 mm | |
| Height | — | 164.4 mm | |
| Thickness | — | 8.6 mm | |
| Weight | — | 190 g | |
| 3.5mm jack | — | Yes | |

