Infinix Smart 10 Plus vs Samsung Galaxy J3 Emerge
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy J3 EmergeNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v6.0.1 (Marshmallow) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | N/a | |
| Weight | 198 g | N/a | |
| SIM | Nano-SIM + Nano-SIM | Micro-SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Gray | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.4 GHz Octa-core | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8937 Snapdragon 430 | |
| GPU | Mali-G57 MP1 | Adreno 505 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 5.0 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1280 pixels (~294 PPI pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 16GB built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | microSD card (support up to 256GB) (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 5 MP, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 2 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | FM radio (Not yet confimed) | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, �MP4/H.264 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube | |
| Battery | |||
| Capacity | 6000 mAh | 2600 mAh | |


