Infinix Smart 10 Plus vs Realme 14 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Realme 14 Pro PlusRs 114,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 15 OS | |
| UI | XOS 15.1 | Realme UI 6.0 | |
| Dimensions | 165.6 x 77 x 8 mm | 163.5 x 77.3 x 8 mm | |
| Weight | 198 g | 194 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Pearl White, Suede Gray, Bikaner Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 710 (940 MHz) | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | OLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | 6.83 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1272 x 2800 Pixels (~450 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, 1200 nits (HBM), 1500 nits (peak) | |
| Protection | — | Corning Gorilla Glass 7i | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 128/256/512GB Built-in, 8/12GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", Triple LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Color spectrum sensor, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.0, 21mm (wide), 1/2.74", AF, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC, (market/region dependent), IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | |
| Battery | |||
| Capacity | 6000 mAh | Si-Ca 6000 mAh | |


