Infinix Smart 10 Plus vs Qmobile Q Infinity
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Qmobile Q InfinityRs 16,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android v7.0 Nougat | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 150.3 x 71.5 x 8 mm | |
| Weight | 198 g | 160 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 3(1800), 5(850), 40(2300) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.4 Ghz Quad Core | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8917 Snapdragon 425 | |
| GPU | Mali-G57 MP1 | Adreno 308 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS Capacitive LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 5.7 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1440 Pixels (~282 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 32GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 64GB) (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 13 MP, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | f/2.0, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, Video | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 16 MP, f/2.0, Fullfocus, LED flash, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, - MP3/AAC/WAV player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-ion Removable), 2980 mAh | |
| Standby | — | up to 420 hrs | |
| Talktime | — | up to 20 hrs | |


