Infinix Smart 10 Plus vs Qmobile Noir Z9
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Qmobile Noir Z9Rs 19,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v5.0.2 (Lollipop) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 5.1 mm thickness | |
| Weight | 198 g | 97g | |
| SIM | Nano-SIM + Nano-SIM | Nano SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | White, Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA | |
| 4G Band | LTE | LTE 800 / 1800 / 2600 TD-LTE 2300 | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Mali-G57 MP1 | Adreno 306 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 4.8 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1280 pixels (~306 ppi pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Corning Gorilla Glass 3 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 16GB built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Video 1080p@30fps | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 5.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Document viewer, Photo video/editor, Maps, Gmail, MP4/H.264 player, MP3/eAAC+/WAV/Flac player | |
| Battery | |||
| Capacity | 6000 mAh | 2000 mAh | |
| Standby | — | up to 345 hrs | |
| Talktime | — | up to 8 hrs | |


