Infinix Smart 10 Plus vs Oppo Reno 13 Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo Reno 13 ProRs 219,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 15 OS | |
| UI | XOS 15.1 | ColorOS 15.0 | |
| Dimensions | 165.6 x 77 x 8 mm | 162.8 x 76.6 x 7.6 mm | |
| Weight | 198 g | 197 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Graphite Grey, Plume Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Mediatek Dimensity 8350 (4 nm) | |
| GPU | Mali-G57 MP1 | Mali G615-MC6 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | 6.83 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1272 x 2800 Pixels (~450 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, HDR10+, 1200 nits (peak) | |
| Screen Size | — | 6.83 inches | |
| Protection | — | Corning Gorilla Glass 7i | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | microSDXC (dedicated slot) | No | |
| RAM | — | 12 GB | |
| Storage | — | 512 GB | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE, apt-X HD, LHDC | |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC, eSE, HCE, NFC-SIM, eID, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass 7i), Aluminum alloy frame, glass back | |
| Battery | |||
| Capacity | 6000 mAh | 5800 mAh | |
| Battery Capacity | — | 5800 mAh | |
| Platform | |||
| Processor | — | MediaTek Dimensity 8350 | |
| Main Camera | |||
| Rear Camera | — | 50MP + 50MP + 8MP | |
| Selfie Camera | |||
| Front Camera | — | 50MP | |
| Body | |||
| Weight | — | 210 g | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 129,999 | |
| Launched Price (USA) | — | USD 799 | |
| Launched Price (China) | — | CNY 5,999 | |
| Launched Price (Dubai) | — | AED 2,999 | |
| Launched Price (India) | — | INR 69,999 | |


