Infinix Smart 10 Plus vs Oppo R11 Plus
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo R11 PlusNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android v7.1 Nougat | |
| UI | XOS 15.1 | ColorOs 3.1 | |
| Dimensions | 165.6 x 77 x 8 mm | 165.8 x 81.5 x 7.8 mm | |
| Weight | 198 g | 188 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, Gold, Rose Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 2.2 Ghz Octa Core Cortex-A53 | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8956 Plus Snapdragon 660 | |
| GPU | Mali-G57 MP1 | Adreno 512 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 6.0 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 1920 Pixels (~367 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 64GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 20 MP + 16 MP, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 20 MP, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2, A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio (not yet confirmed) | |
| USB | USB Type-C 2.0, OTG | microUSB | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC playerSpeaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-ion Non removable), 4000 mAh | |


