Infinix Smart 10 Plus vs Oppo Mirror 3
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo Mirror 3No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v4.4 (KitKat) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 137.7 x 68.8 x 8.9 mm | |
| Weight | 198 g | 130 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | White, Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Mali-G57 MP1 | Adreno 306 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 4.7 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1280 pixels (~312 ppi pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Corning Gorilla Glass 3 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 8GB Built-in, 1GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB)(dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 8 MP, autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | 1/3.2'' sensor size, 1.4um pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 5.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0, A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB Host | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EDGE , 3G HSDPA, 4G LTE Cat4 150/50 Mbps | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/WMV/H.264/FLAC player, MP3/eAAC+/WAV/WMA player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable) 2000 mAh Battery | |


