Infinix Smart 10 Plus vs Oppo Find X9
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo Find X9Rs 179,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 16 OS, up to 5 major Android upgrades | |
| UI | XOS 15.1 | ColorOS 16 | |
| Dimensions | 165.6 x 77 x 8 mm | 157 x 73.9 x 8 mm | |
| Weight | 198 g | 203 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Space Black, Titanium Grey, Velvet Red, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| Chipset | Unisoc T7250 (12 nm) | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Mali-G57 MP1 | Arm G1-Ultra | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | 6.59 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1256 x 2760 Pixels (~460 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | Ultra HDR image support, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | |
| Protection | — | Corning Gorilla Glass | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", multi-directional PDAF, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.4, 21mm (wide), 1/2.74, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | 2G GSM, 3G, 4G LTE, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| Battery | |||
| Capacity | 6000 mAh | Li-ion Si-Ca 7025 mAh | |


