Infinix Smart 10 Plus vs Oppo F1s
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo F1sNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v5.1 (Lollipop) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | 160 g | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Gold, Rose Gold, Gray | |
| Dimension | — | 154.5 x 76 x 7.4 mm | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Operating Frequency / Band | — | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Processor | — | 1.5 GHz Octa-core Cortex-A53 , Mediatek MT6750 GPU: Mali-T860MP2 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | — | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | — | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Display Size | — | 5.5 inches , 720 x 1280 pixels (~267 ppi pixel density) Sensors: Accelerometer, proximity, compass, Fingerprint | |
| Display Colour | — | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, Color OS 3.0 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Memory | — | 32GB built-in, 3GB RAM , MicroSD card (support up to 256GB) (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Camera | — | 13 MP , f/2.2, phase detection autofocus, LED flash, 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 16 MP , f/2.0, 1/3.1" sensor size, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| Connectivity | — | Bluetooth v4.0, USB (micro USB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Entertainment | — | 3.5mm audio jack, MP4/H.264 player, MP3/eAAC+/WAV player, Google Talk, Games (built-in + downloadable) | |
| Other Features | — | GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | 6000 mAh | — | |
| Battery | — | 3075 mAh , Non-removable | |


