Infinix Smart 10 Plus vs Nothing Phone 2a
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Nothing Phone 2aRs 116,749 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | |
| UI | XOS 15.1 | Nothing OS 2.5 | |
| Dimensions | 165.6 x 77 x 8 mm | 161.7 x 76.3 x 8.6 mm | |
| Weight | 198 g | 190 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, White, Milk, Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.8 GHz Cortex-A715 + 6 x 2.0 Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Dimensity 7200 Pro | |
| GPU | Mali-G57 MP1 | ARM Mali-G715 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | 6.7 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2412 Pixels (~394 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak), Always On Display | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256GB Built-in, 12GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.2, (ultrawide), 1/2.76", LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | panorama, HDR, Video (4K@30fps, 1080p@60/120fps, gyro-EIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.2, (wide), 1/2.74", HDR, video (1080p@60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Dual Speaker | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC 360˚, 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones), IP54 dust protected and water resistant (water splashes), Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| Battery | |||
| Capacity | 6000 mAh | 5000 mAh | |


