Infinix Smart 10 Plus vs Nothing Phone 2
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Nothing Phone 2Rs 239,899 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 13 OS, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | |
| UI | XOS 15.1 | Nothing OS | |
| Dimensions | 165.6 x 77 x 8 mm | 162.1 x 76.4 x 8.6 mm | |
| Weight | 198 g | 201 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | White, Dark Gray | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 730 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | LTPO OLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | 6.7 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2412 Pixels (~394 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak)Always On Display | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 512GB Built-in, 12GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", AF, LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.5, (wide), 1/2.74", HDR, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE,aptX HD, aptX Adaptive | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Snapdragon Sound, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), aluminum frame, 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones), Blinking red light on the back (video recording indicator), IP54 dust protected and water resistant (water splashes) | |
| Battery | |||
| Capacity | 6000 mAh | 4700 mAh | |


