Infinix Smart 10 Plus vs Nokia XR21
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Nokia XR21Rs 144,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 12 OS | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 168 x 78.6 x 10.5 mm | |
| Weight | 198 g | 231 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Midnight Black, Pine Green | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| GPU | Mali-G57 MP1 | Adreno 619 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 6.5 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2400 Pixels (~406 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, 450 nits (typ), 550 nits (HBM) | |
| Protection | — | Corning Gorilla Glass Victus | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual Camera: 64 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0", dual-LED dual-tone flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Zeiss optics, 2nd LED flash, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 16 MP, f/2.4 (wide), Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.1, A2DP, LE, aptX Adaptive | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC (market/region dependent), Glass front + Gorilla Glass Victus), plastic back, plastic frame, IP68/IP69K dust/water resistant (up to 1.5m for 60 min), Drop-to-concrete resistance from up to 1.8m, MIL-STD-810H compliant, Document viewer/editor, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4800 mAh | |


