Infinix Smart 10 Plus vs Nokia X7
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Nokia X7No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Symbian Anna OS | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 119.7 x 62.8 x 11.9 mm, 85 cc | |
| Weight | 198 g | 146 g | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Dark steel, Silver steel | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 680 MHz ARM 11 | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | Broadcom BCM2727 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED capacitive touchscreen , 16M colors | |
| Size | 6.67 Inches | 4.0 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 360 x 640 pixels | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Gorilla glass display | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256MB RAM , 1GB ROM | |
| Card | microSDXC (dedicated slot) | microSD card included (supports up to 32GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 8MP, 3264x2448 pixels, fixed focus, dual-LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, face detection, Video (720p 25fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | No | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | v3.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, OTG | Yes | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS Class 33, EDGE Class 33, 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | WAP 2.0/xHTML, HTML, RSS feeds | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Digital compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Stainless steel panels, Flash Lite 4.0, Adobe Reader, Predictive text input, Speakerphone | |
| Battery | |||
| Capacity | 6000 mAh | — | |
| Standby | — | Up to 450 h | |
| Talktime | — | Up to 6 h 30 min | |


