Infinix Smart 10 Plus vs LG Q8 2018
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() LG Q8 2018No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android V8.1 Oreo | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 160.1 x 77.7 x 8.4 mm | |
| Weight | 198 g | 172 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Aurora Black, Moroccan Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.6 Ghz Octa Core Cortex-A53 | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SDM450 Snapdragon 450 | |
| GPU | Mali-G57 MP1 | Adreno 506 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 6.2 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2160 Pixels (~390 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Corning Gorilla Glass | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 512GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 16 MP, PDAF, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 5 MP, 18mm, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSBv2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | DTS:X surround sound, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Stylus, IP68 dust + water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 3300 mAh | |


