Infinix Smart 10 Plus vs LG Phoenix 5
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() LG Phoenix 5Rs 18,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 9.0 (Pie) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.4 Ghz Octa Core | |
| Chipset | Unisoc T7250 (12 nm) | Snapdragon 425 | |
| GPU | Mali-G57 MP1 | Adreno 308 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 5.5 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1560 Pixels (~312 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 16GB Built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual-SIM model | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual 8 MP + 2 MP, LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSB | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 3000 mAh | |


