Infinix Smart 10 Plus vs LG G4 Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() LG G4 ProNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v5.1 (Lollipop) | |
| UI | XOS 15.1 | LG Optimus UX 4.0 UI | |
| Dimensions | 165.6 x 77 x 8 mm | N/a | |
| Weight | 198 g | N/a | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Grey, White, Gold, Leather Black, Leather Brown, Leather Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm Snapdragon 820 | |
| GPU | Mali-G57 MP1 | Adreno | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 5.8 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1440 x 2560 pixels (~506 ppi pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Corning Gorilla Glass 3 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 32/64GB built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD card (support up to 128GB) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 27 MP, laser autofocus, LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Optical image stabilization, Simultaneous video and image recording, geo-tagging, face detection, HDR, Video 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 8.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support | A-GPS support & Glonass | |
| Radio | FM Radio | FM Radio with RDS | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 (SlimPort 4K), USB Host | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G LTE Cat6 300/50 Mbps | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, barometer, color spectrum | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player | |
| Battery | |||
| Capacity | 6000 mAh | N/a | |


