Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Note 8Rs 29,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10.0 OS | |
| UI | XOS 6.0 | |
| Dimensions | 175.3 x 78.8 x 9 mm | |
| Weight | 214 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, Blue, Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G80 (12 nm) | |
| GPU | Mali-G52 MC2 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 7.0 Inches | |
| Resolution | 720 x 1640 Pixels (~258 PPI) | |
| Protection | Corning Gorilla Glass | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | ||
| Main | Quad Camera: 64 MP, (wide), 1/1.73", PDAF + 2 MP, (macro) + 2 MP, (depth) + 2 MP, Quad LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | |
| Front | Dual 16 MP + 2 MP, (depth), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5200 mAh | |









