Infinix Note 50x vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 50xRs 53,999 Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 13 OS | |
| UI | XOS 15 | XOS 13 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | Magic Black, Variable Gold | |
| Dimensions | — | 162.7 x 76 x 8.2 mm | |
| Weight | — | 203 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | 2.5 Ghz Octa Core | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek's Dimensity 7300 | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | Mali-G615 MP2 | Mali-G57 MC2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.82 Inches | 6.67 Inches | |
| Resolution | 1080 x 2436 Pixels (~391 PPI) | 1080 x 2400 Pixels (~395 PPI) | |
| Extra Features | 144Hz, 1300 nits (peak), Always-On Display | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | Unspecified | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS + 2 MP, f/2.4, (macro), Dual LED Flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60/240fps) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 16 MP | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), Glass front, Aluminum frame, IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 5200 mAh | (Li-Po Non removable), 5000 mAh | |


