Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Note 50sRs 54,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS,up to 2 major Android upgrades | |
| UI | XOS 15 | |
| Dimensions | 164.3 x 74.5 x 7.6 mm | |
| Weight | 180 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Marine Blue, Titanium Grey, Ruby Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 144Hz, 1300 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | Unspecified | |
| Camera | ||
| Main | Dual camera: 64 MP, f/1.8, (wide), 1/1.73", PDAF + 2 MP, Dual LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
| Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Scent micro encapsulation technology (lasts up to six months), IP64 dust tight and water resistant (water splashes), RGB notification light (on the back) | |
| Battery | ||
| Capacity | 5500 mAh | |









