Infinix Note 50 Pro Plus vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 50 Pro PlusRs 119,999 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS, up to 2 major Android upgrades | Android 11 OS | |
| UI | XOS 15 | Realme UI 2.0 | |
| Dimensions | 163.4 x 74.5 x 8 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 209 g | 189 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Glowing Green, Glowing Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8350 (4 nm) | Unisoc Tiger T616 (12 nm) | |
| GPU | Mali G615-MC6 | Mali-G57 MP1 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.6 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2408 Pixels (~400 PPI) | |
| Extra Features | 144Hz, 1300 nits (peak), Always-On Display | 480 nits (typ), 600 nits (HBM) | |
| Protection | — | Panda Glass | |
| Memory | |||
| Built-in | 256GB Built-in, 12GB RAM, UFS 4.0 | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, (periscope telephoto), 1/1.56", multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), Dual LED Flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30/60fps) | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 5200 mAh | (Li-Po Non removable), 5000 mAh | |


