Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Note 40 Pro PlusRs 89,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | XOS 14 | |
| Dimensions | 164.3 x 74.5 x 8.1 mm | |
| Weight | 190 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Obsidian Black, Vintage Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| GPU | IMG BXM-8-256 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.74 Inches | |
| Resolution | 1080 x 2436 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 120Hz, 1300 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | Unspecified | |
| Camera | ||
| Main | Triple Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Dual LED Flash | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 32 MP, f/2.2, (wide), 1/3.1", Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP53, NFC (market/region dependent), IP53, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Non removable), 4600 mAh | |









