Infinix Note 30 Pro vs Sony Xperia 5 II
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() Sony Xperia 5 IIRs 156,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 10 OS | |
| UI | XOS 13 | — | |
| Dimensions | 162.7 x 76 x 8.2 mm | 158 x 68 x 8.0 mm | |
| Weight | 203 g | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Magic Black, Variable Gold | Black, Grey, Blue, Pink | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Mali-G57 MC2 | Adreno 650 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 6.1 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1080 x 2520 Pixels (~449 PPI) | |
| Extra Features | 120Hz, 900 nits (peak) | HDR BT.2020, Triluminos display, X, Reality Engine, 90Hz refresh rate | |
| Protection | — | Corning Gorilla Glass 6 | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 128/256GB Built-in, 8GB RAM, UFS | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | Triple Camera: 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 70mm (telephoto), 1/3.4", PDAF, 3x optical zoom, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF, LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | Zeiss optics, panorama, HDR, eye tracking, Video (4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS) | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps, 5-axis gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector; USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | 24-bit/192kHz audio, Dynamic vibration system, Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, IP65/IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-ion Non removable), 4000 mAh | |


