Infinix Note 30 Pro vs Samsung Galaxy S4 Mini I9190
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() Samsung Galaxy S4 Mini I9190No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android OS, v4.2.2 (Jelly Bean) | |
| UI | XOS 13 | — | |
| Dimensions | 162.7 x 76 x 8.2 mm | 124.6 x 61.3 x 8.9 mm | |
| Weight | 203 g | 107 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Magic Black, Variable Gold | White Frost, Black Mist | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Dual-core 1.7 GHz Krait | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | Qualcomm MSM8930 Snapdragon 400 | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Super AMOLED capacitive touchscreen , 16M colors, Multitouch | |
| Size | 6.67 Inches | 4.3 inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 540 x 960 pixels | |
| Extra Features | 120Hz, 900 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 8GB built-in, 1.5 GB RAM (3G model), 2 GB RAM (LTE model) | |
| Card | microSDXC (dedicated slot) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | geo-tagging, touch focus, face and smile detection, Video | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | (1.9 MP) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, OTG | Yes | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS Class 12 (48 kbps), EDGE , 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps) | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | GPU, Active noise cancellation, Document editor (Word, Excel, PowerPoint, PDF), Image editor, Document viewer, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 1900mAh/b> | |
| Standby | — | Up to 300 hrs | |
| Talktime | — | Up to 12 hrs | |
| Musicplay | — | up to 49 hrs | |


