Infinix Note 30 Pro vs Samsung Galaxy S21 FE
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() Samsung Galaxy S21 FERs 162,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 12 OS | |
| UI | XOS 13 | One UI 4 | |
| Dimensions | 162.7 x 76 x 8.2 mm | 155.7 x 74.5 x 7.9mm | |
| Weight | 203 g | 177 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Magic Black, Variable Gold | White, Graphite, Lavender, Olive | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | Exynos 2100 (5 nm) | |
| GPU | Mali-G57 MC2 | Mali-G78 MP14 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 6.4 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1080 x 2400 Pixels (~411 PPI) | |
| Extra Features | 120Hz, 900 nits (peak) | 120Hz, HDR10+, Always-on display | |
| Protection | — | Corning Gorilla Glass | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-ion Non removable), 4500 mAh | |


