Infinix Note 30 Pro vs Qmobile Noir Quatro Z4
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() Qmobile Noir Quatro Z4No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android OS, v4.2 (Jelly Bean) | |
| UI | XOS 13 | — | |
| Dimensions | 162.7 x 76 x 8.2 mm | 144 x 69 x 7.7 mm | |
| Weight | 203 g | 128 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Magic Black, Variable Gold | White, Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM: 850 / 900 / 1800 / 1900 single micro sim | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA (900 / 2100) | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.5 GHz Quad Core Cortex A7 | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | — | |
| GPU | Mali-G57 MC2 | PowerVR Series5XT | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Super AMOLED Plus capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 5.0 inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1920 x 1080 pixels | |
| Extra Features | 120Hz, 900 nits (peak) | — | |
| Protection | — | Gorilla Glass protection | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 32GB built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | 13MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | FHD geo-tagging, face tracking, HDR, continuous shooting, touchscreen shooting, gesture, Beauty effects, smile & more, Video (1920 x 1080, 30 fames/sec) with Gyroscopic Stabilization | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | 5MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | Yes | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS , EDGE , 3G | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Gyro, Accelerometer, proximity, Light Sensor, Compass | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 2020mah (Non-removable) | |


