Infinix Note 30 Pro vs OnePlus 7T Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() OnePlus 7T ProRs 82,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 10.0 OS | |
| UI | XOS 13 | OxygenOS 10 | |
| Dimensions | 162.7 x 76 x 8.2 mm | 162.6 x 75.9 x 8.8 mm | |
| Weight | 203 g | 206 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Magic Black, Variable Gold | Haze Blue, McLaren Edition | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| GPU | Mali-G57 MC2 | Adreno 640 (700 MHz) | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
| Size | 6.67 Inches | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1440 x 3100 Pixels (~512 PPI) | |
| Extra Features | 120Hz, 900 nits (peak) | DCI-P3 100%, HDR10+, 90Hz | |
| Protection | — | Corning Gorilla Glass 6 | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 256GB Built-in, 8/12GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | Triple Camera: 48 MP, f/1.6, (wide), 1/2", PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom + 16 MP, f/2.2, 13mm (ultrawide) Dual LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1, Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, aptX HD, LE | |
| GPS | Yes + A-GPS support | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Front glass (Gorilla Glass 6) + back glass (Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 4085 mAh | |


