Infinix Note 30 Pro vs Motorola Moto Z2
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() Motorola Moto Z2No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android v7.0 Nougat | |
| UI | XOS 13 | — | |
| Dimensions | 162.7 x 76 x 8.2 mm | N/a | |
| Weight | 203 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) | |
| Colors | Magic Black, Variable Gold | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.9 Ghz Octa Core | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | Qualcomm's Snapdragon 835 | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Super Amoled Touchscreen, 16M Colors | |
| Size | 6.67 Inches | 5.5 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1080 x 1920 Pixels (~401 PPI) | |
| Extra Features | 120Hz, 900 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | 12 MP, laser autofocus, dual-LED (dual tone) flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | V4.2 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | Not confirmed yet | |
| USB | USB Type-C 2.0, OTG | microUSB | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 3.5mm Audio Jack, MP4/H.264/WMV player, MP3/AAC+/WAV/WMA player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-ion Non removable) | |


