Infinix Note 30 Pro vs LG X Screen
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() LG X ScreenNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 6.0 (Marshmallow) | |
| UI | XOS 13 | — | |
| Dimensions | 162.7 x 76 x 8.2 mm | 142.6 x 71.8 x 7.1 mm | |
| Weight | 203 g | N/a | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Magic Black, Variable Gold | Black, White, Pink Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 1.2 GHZ Quad-Core | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 4.9 inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 720 x 1280 pixels (~298 ppi pixel density) | |
| Extra Features | 120Hz, 900 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 16GB built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | microSd card | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | 13 MP, autofocus, LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | 8 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | v4.1 with A2DP | |
| GPS | Yes + A-GPS support | A-GPS support & Glonass | |
| Radio | FM Radio | FM radio (Not yet confirmed) | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS class 12, EDGE class 12, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Photo video/editor, Document Viewer, MP3/WAV/eAAC+ player, MP4/H.264 player | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 2300 mAh | |


