Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Hot 7 ProNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 (Pie) | |
| Dimensions | 155 x 74.8 x 8 mm | |
| Weight | 165 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.8 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | |
| Size | 6.2 Inches | |
| Resolution | 720 x 1520 Pixels (~271 PPI) | |
| Memory | ||
| Built-in | 32/64GB Built-in, 2/3/6GB RAM | |
| Card | microSD Card, (supports upto 128GB) | |
| Camera | ||
| Main | Dual 13 MP, AF + 2 MP, depth sensor, Dual LED Flash | |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings, Video (1080p@30fps) | |
| Front | Dual 13 MP, AF 2 MP, depth sensor, LED Flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4000 mAh | |









