Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Hot 6XRs 23,500 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 6.2 inches | |
| Resolution | 720 x 1500 pixels (~268 ppi density) | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Platform | ||
| OS | Android 8.1 (Oreo) | |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Memory | ||
| Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM | |
| Card slot | microSD, up to 128 GB | |
| Main Camera | ||
| Dual | 13 MP, PDAF, 2 MP, depth sensor | |
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Single | 8 MP | |
| Features | LED flash | |
| Battery | ||
| Capacity | 4000 mAh | |
| Type | Non-removable Li-Po | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 10(1700/2100), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Body | ||
| Dimensions | 157 x 75 x 8 mm (6.18 x 2.95 x 0.31 in) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Sound | ||
| 3.5mm jack | Yes | |
| Loudspeaker | Yes | |
| Misc | ||
| Colors | Midnight Black, Champagne Gold, Kent Blue, Bordeaux Red | |
| Models | X623 | |









