Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Hot 60Rs 34,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | XOS 15.1 | |
| Dimensions | 166 x 76.8 x 7.8 mm | |
| Weight | 193 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Sleek Black, Tundra Green, Shadow Blue, Caramel Glow | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| GPU | IMG BXM-8-256 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Size | 6.7 Inches | |
| Resolution | 720 x 1600 Pixels (~262 PPI) | |
| Extra Features | 120Hz, 560 nits (typ), 700 nits (HBM) | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM, UFS | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Dual Camera: 50 MP + 2 MP, Dual LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60/120fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, LED Flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP64 dust tight and water resistant (water splashes) | |
| Battery | ||
| Capacity | 5200 mAh | |









