Infinix Hot 50 Pro Plus vs Xiaomi Redmi Note 9
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Xiaomi Redmi Note 9No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 10 OS | |
| UI | XOS 14.5 | MIUI 11 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 162.3 x 77.2 x 8.9 mm | |
| Weight | 162 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Blue, Black, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 (6 nm) | MediaTek Helio G85 (12nm) | |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.53 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2340 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | 450 nits typ. brightness (advertised) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 118° (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 13 MP, f/2.3, 29mm (normal), 1/3.1", HDR, panorama, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
| Radio | FM Radio (Unspecified) | FM Radio, built-in antenna | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 5020 mAh | |


