Infinix Hot 50 Pro Plus vs Xiaomi Redmi 5 Plus
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Xiaomi Redmi 5 PlusNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android v7.1.2 Nougat | |
| UI | XOS 14.5 | MIUI 9 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 158.5 x 75.5 x 8.1 mm | |
| Weight | 162 g | 180 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black, Gold, Light Blue, Rose Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 2 Ghz Octa Core Cortex-A53 | |
| Chipset | Mediatek Helio G100 (6 nm) | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Mali-G57 MC2 | Adreno 506 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.0 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2160 Pixels (~403 PPI) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass (unspecified version) | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 32GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 12 MP (f/2.2, 1.25 μm), autofocus, dual-LED dual-tone flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 5 MP, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 2.0, OTG | microUSBV2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4000 mAh (Li-Po, Non removable) | |


