Infinix Hot 50 Pro Plus vs Xiaomi 14T Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Xiaomi 14T ProRs 229,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 14 OS | |
| UI | XOS 14.5 | HyperOS | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 160.4 x 75.1 x 8.4 mm | |
| Weight | 162 g | 209 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM, eSIM, Nano-SIM + Nano-SIM | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Titan Gray, Titan Blue, Titan Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 3.25 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Helio G100 (6 nm) | Mediatek Dimensity 9300+ (4 nm) | |
| GPU | Mali-G57 MC2 | Immortalis-G720 MC12 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.78 Inches | 6.67 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1220 x 2712 Pixels (~446 PPI) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.31", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Leica lens, Ultra HDR, HDR, panorama, Video (8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 32 MP, f/2.0, 25mm (wide), 1/3.44", HDR, Video (4K@30fps, 1080p@30/60fps, HDR10+)) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE, LHDC | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, LTE, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Circle to Search | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | NFC (market/region dependent), IP68 dust/water resistant (up to 2m for 30 min), 6M13 Aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | |


