Infinix Hot 50 Pro Plus vs Vivo Y50i
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Vivo Y50iRs 57,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 15 OS | |
| UI | XOS 14.5 | OriginOS 5 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 167.3 x 76.95 x 8.19 | |
| Weight | 162 g | 204 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Diamond Black, Azure, Platinum | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa Core | |
| Chipset | Mediatek Helio G100 (6 nm) | MediaTek Dimensity 6300 | |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen | |
| Size | 6.78 Inches | 6.74 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1600 Pixels (~260 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | 90Hz, 1000nits | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Single Camera: 13 MP, LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Geo-tagging, Phase detection, Panorama, HDR, Video | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 6000 mAh | |


