Infinix Hot 50 Pro Plus vs Vivo X100s
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Vivo X100sRs 154,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 14 OS | |
| UI | XOS 14.5 | OriginOS 4 | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 163.1 x 75.8 x 7.8 mm | |
| Weight | 162 g | 203 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Titanium, White, Grey, Green | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Helio G100 (6 nm) | Mediatek Dimensity 9300+ (4 nm) | |
| GPU | Mali-G57 MC2 | Immortalis-G720 MC12 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.78 Inches | 6.78 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1260 x 2800 Pixels (~453 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | 120Hz, 3000 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Triple Camera: 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS+ 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF MP, LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (4K@30/60fps, 1080p, gyro-EIS, Cinematic mode (1080p) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 24-bit/192kHz audio, Dual Speaker | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Glass front, aluminum frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 5100 mAh | |


