Infinix Hot 50 Pro Plus vs Sony Xperia XZs
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Sony Xperia XZsRs 51,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android OS, v7.0 (Nougat) | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 146 x 72 x 8.1 mm | |
| Weight | 162 g | 161 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
| Chipset | Mediatek Helio G100 (6 nm) | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | Mali-G57 MC2 | Adreno 530 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 5.2 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 1920 pixels (~424 PPI pixel density) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | Triluminos display, X-Reality Engine | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 32GB built-in 4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card (supports up to 250GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | 19 MP, autofocus, LED flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 �m pixel size, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio (Unspecified) | No | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, gyro, proximity, barometer, compass, color spectrum, Fingerprint (side-mounted) | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2900 mAh | |


