Infinix Hot 50 Pro Plus vs Sony Xperia 5 II
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Sony Xperia 5 IIRs 156,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android 10 OS | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | 158 x 68 x 8.0 mm | |
| Weight | 162 g | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black, Grey, Blue, Pink | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Mediatek Helio G100 (6 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Mali-G57 MC2 | Adreno 650 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.1 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2520 Pixels (~449 PPI) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 6 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | HDR BT.2020, Triluminos display, X, Reality Engine, 90Hz refresh rate | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | 128/256GB Built-in, 8GB RAM, UFS | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | Triple Camera: 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 70mm (telephoto), 1/3.4", PDAF, 3x optical zoom, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF, LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | Zeiss optics, panorama, HDR, eye tracking, Video (4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS) | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps, 5-axis gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector; USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | 24-bit/192kHz audio, Dynamic vibration system, Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, IP65/IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 4000 mAh | |


